Packages

Note: Toll and Parking Charges Extra

Type of Car CAPACITY TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION PACKAGES PER DAY DRIVER ALLOWANCE BOOK
Hatchback 4 + 1 7500 10 per km 300 Book Now
Sedan 4 + 1 8500 12 per km 300 Book Now
Ertiga, Xylo, Tavera 6 + 1 11000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 12000 18 per km 300 Book Now
Innova Crysta 6 + 1 14000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-19000 A/C-21500 Non-A/C-24, A/c-28 400 Book Now
Tempo Traveller 17 Seater NON-A/C-19000 A/C-23000 Non-A/c-25 A/c-28 400 Book Now
Mini Bus 27, 32, 50 Seater On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 5500 6500 11 per km 300 Book Now
Dzire, Etios, Excent 4 + 1 4500 5800 7500 13 per km 300 Book Now
Ertiga, Tavera, Xylo 6 + 1 5000 7000 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 7500 10800 18 per km 300 Book Now
Innova Crysta 6 + 1 8000 9000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-10800, A/C-12600 Non-A/C- 11500 A/C-13500 Non-A/C- 15000 A/C- 17,500 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-11500, A/C-13500 Non-A/C 12000, A/C-14,000 Non-A/C-15,500, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 6200 10 per km 300 Book Now
Dzire, Etios, Excent 4 + 1 4000 7000 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 8500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 10200 18 per km 300 Book Now
Innova Crysta 6 + 1 6500 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-7500, A/C-9000 Non-A/C- 14,500 A/C-17,000 Non-A/c-24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8000, A/C-9500 Non-A/C 15000, A/C-18000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3900 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 5400 10800 18 per km 300 Book Now
Innova Crysta 6 + 1 6000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-7500, A/C-8500 Non-A/C- 14500 A/C-16,800 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8000, A/C-9000 Non-A/C 15000, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3300 6000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3900 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 10000 18 per km 300 Book Now
Innova Crysta 6 + 1 6000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-7500, A/C-8500 Non-A/C- 14500 A/C-16,800 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8000, A/C-9000 Non-A/C 15000, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 4000 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4500 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5500 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6500 11000 18 per km 300 Book Now
Innova Crysta 6 + 1 6800 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-9000, A/C-11000 Non-A/C- 14,500 A/C-17,000 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-9500, A/C-11500 Non-A/C 15000, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3900 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 1000 18 per km 300 Book Now
Innova Crysta 6 + 1 6000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-7500, A/C-8500 Non-A/C- 14500 A/C-16,800 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-8000, A/C-9000 Non-A/C 15000, A/C-18,000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 4000 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4500 7500 13 per km 300 Book Now
Xylo, Tavera, Ertiga 6 + 1 5500 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 10000 18 per km 300 Book Now
Innova Crysta 6 + 1 7000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non-A/C-9000, A/C-10000 Non-A/C- 14,500 A/C-17,000 Non-A/c- 24, A/c-28 400 Book Now
Tempo Traveller 17 Seater Non-A/C-9500, A/C-11000 Non-A/C 15000, A/C-18000 Non-A/c-25, A/c-28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (350 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 2700 4500 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 3000 5000 8000 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4200 6000 10000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 5000 6000 11000 18 per km 300 Book Now
Innova Crysta 6 + 1 6500 8000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 10000 A/C 12000 Non A/C 11000 A/C 13000 Non A/C 15000 A/C 18000 Non A/C 24 A/C 28 400 Book Now
Tempo Traveller 17 Seater Non A/C 10500 A/C 12500 Non A/C 11500 A/C 13500 Non A/C 15500 A/C 18500 Non A/C 25 A/C 28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 10000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 11000 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 13000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 16000 18 per km 300 Book Now
Innova Crysta 6 + 1 17000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 19500, A/C 22400 Non A/C 24, A/C 28 400 Book Now
Tempo Traveller 17 Seater Non A/C 20000, A/C 24,000 Non A/C 25, A/C 28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call 400 Book Now

Type of Car Local 4/40 Local 8/80 Mumbai Pick/Drop (180 km) Outstation (300 km) Extra Km Extra Hr Driver Allowance Night Holt Book
Hatchback 1400 1800 2700 3300 11 100 300 250 Book Now
Dezire, Etios, Excent 1800 2200 3000 3900 13 100 300 250 Book Now
Tavera, Xylo, Ertiga 2200 2700 4000 4500 15 150 300 250 Book Now
Tourist Special Innova 2500 3000 5000 5400 18 200 300 250 Book Now
Innova Crysta 3000 3500 6500 6000 20 200 300 250 Book Now
13 Seater, 17 Seater Bus Please call to the customer care and confirm rates Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 3500 5500 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4500 6000 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5500 7500 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 5500 8000 10800 18 per km 300 Book Now
Innova Crysta 6 + 1 6500 9500 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 4000 5500 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4500 6000 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 7500 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 9000 10800 18 per km 300 Book Now
Innova Crysta 6 + 1 7000 10000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 4000 5500 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4500 6000 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 7500 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 9000 10800 18 per km 300 Book Now
Innova Crysta 6 + 1 7000 10000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE TWO DAYS PACKAGES 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 4000 5500 7000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 4500 6000 7500 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 5000 7500 9500 15 per km 300 Book Now
Tourist Special Innova 6 + 1 6000 9000 10800 18 per km 300 Book Now
Innova Crysta 6 + 1 7000 10000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (550 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 On Call On Call On Call 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 On Call On Call On Call 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 On Call On Call On Call 15 per km 300 Book Now
Tourist Special Innova 6 + 1 On Call On Call On Call 17 per km 300 Book Now
Innova Crysta 6 + 1 On Call On Call On Call 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (350 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 2500 4000 6500 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 2700 4500 7000 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 4000 5500 9000 15 per km 300 Book Now
Tourist Special Innova 6 + 1 4500 5500 10000 18 per km 300 Book Now
Innova Crysta 6 + 1 6500 8000 12000 20 per km 300 Book Now
Tempo Traveller 13 Seater Non A/C 10000 A/C 12000 Non A/C 11000 A/C 13000 Non A/C 15000 A/C 18000 Non A/C 24 A/C 28 400 Book Now
Tempo Traveller 17 Seater Non A/C 10500 A/C 12500 Non A/C 11500 A/C 13500 Non A/C 15500 A/C 18500 Non A/C 25 A/C 28 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (700 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 6000 7500 8000 11 per km 300 Book Now
Dezire, Etios, Excent 4 + 1 7000 8000 8000 13 per km 300 Book Now
Tavera, Xylo, Ertiga 6 + 1 8500 9700 9700 15 per km 300 Book Now
Tourist Special Innova 6 + 1 10200 11000 11500 18 per km 300 Book Now
Innova Crysta 6 + 1 11400 13000 13500 20 per km 300 Book Now
Tempo Traveller 13 Seater On call On call On call On call 400 Book Now
Tempo Traveller 17 Seater On call On call On call On call 400 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 400 Book Now
Type of Car CAPACITY ONE WAY (PICK / DROP) 1 DAY PACKAGE (350 km) TWO DAYS PACKAGES (600 km) 1,2,3 DAYS PER DAY 300 km OUTSTATION Per Day Driver Allowance Book
Hatchback 4 + 1 2700 5000 6500 11 per km 250 Book Now
Sedan 4 + 1 3000 5500 7500 13 per km 250 Book Now
SUV Six Seater 6 + 1 4000 6000 9000 15 per km 250 Book Now
Tourist Special Innova 6 + 1 5000 7000 10000 18 per km 250 Book Now
Tempo Traveller 13 Seater Non A/C 9000 A/C 10500 Non A/C 8550 A/C 9900 Non A/C 11,400 A/C 13,200 Non A/C 19 A/C 22 300 Book Now
Tempo Traveller 17 Seater Non A/C 9000 A/C 11500 Non A/C 8550 A/C 10800 Non A/C 11,400 A/C 14,400 Non A/C 19 A/C 24 300 Book Now
MINI BUS 27,32,50 SEATER On call On call On call On call 300 Book Now

© 2019- All rights reserved | Developed by Dexter Intelligence | Hosted by Urva Hosting